5MP Dome camera CD-U-51
Resolution | 5MP (2880 x 1620) @ 25FPS |
Water-resistant | IP67 |
Vandalproof | IK10 |
Field of view | Horizontal 112.9° Vertical 59.1° Diagonal 121.2° |
Operating temperature | -22°F to 140°F |
Power consumption | Max 4.5W PoE (IEEE 802.3af) |
Dimensions (Φ × H) | Φ109 x 83mm (Ø4.3” x 3.3”) |
Weight | 0.42kg (0.92lb) |
Power of Ethernet | Yes |
Audio-in (mic) | Yes (5m / 15 feet) |
IR Range | 30 meters |
Wide dynamic range | Yes |
Night vision | Yes |
NDAA and ONVIF-compliant | Yes |
5MP Bullet camera CB-U-51
Resolution | 5MP (2880 x 1620) @ 25FPS |
Water-resistant | IP67 |
Field of view | Horizontal 112.9° Vertical 59.1° Diagonal 121.2° |
Operating temperature | -22°F to 140°F |
Power consumption | Max 6.0W PoE (IEEE 802.3af) |
Dimensions(L × W × H) | 190×73×71mm (7.5”×2.9”×2.8”) |
Weight | 0.45kg (0.99lb) |
Power of Ethernet | Yes |
Audio-in (mic) | Yes (5m / 15 feet) |
IR Range | 50 meters |
Wide dynamic range | Yes |
Night vision | Yes |
NDAA and ONVIF-compliant | Yes |
5MP Turret camera CT-U-51
Resolution | 5MP (2880 x 1620) @ 25FPS |
Water-resistant | IP67 |
Vandalproof | IK10 |
Field of view | Horizontal 112.9° Vertical 59.1° Diagonal 121.2° |
Operating temperature | -22°F to 140°F |
Power consumption | Max 6.0W PoE (IEEE 802.3af) |
Dimensions (Φ × H) | Φ110.5 x 94.1mm (Φ4.4” x 3.7”) |
Weight | 0.43kg (0.95lb) |
Power of Ethernet | Yes |
Audio-in (mic) | Yes (5m / 15 feet) |
IR Range | 30 meters |
Wide dynamic range | Yes |
Night vision | Yes |
NDAA and ONVIF-compliant | Yes |
5MP Fisheye camera CF-U-51
Resolution | 5MP (2880 x 1620) @ 25FPS |
Water-resistant | IP66 |
Vandalproof | IK10 |
Field of view | 180 degree (360-degree immersive view) |
Operating temperature | -22°F to 140°F |
Power consumption | Max 8.5W PoE (IEEE 802.3af) |
Dimensions (Φ × H) | Φ125 × 43.7 mm (Φ4.9" × 1.7") |
Weight | 0.36kg (0.79lb) |
Power of Ethernet | Yes |
Audio-in (mic) | Yes (5m / 15 feet) |
IR Range | 10 meters |
Wide dynamic range | Yes |
Night vision | Yes |
NDAA and ONVIF-compliant | Yes |